Warwick Todd's World Test Cricket Championship

Sri Lanka vs England

Played at Columbo (SSC)

Sri Lanka 1st Innings

S.T. Jayasuriya                   lbw       b Cork                77  166 11 0
R.P. Arnold            ct Rhodes            b Croft               21   56  3 0
A.P. Gurusinha                    lbw       b Tufnell             22   47  2 0
P.A. de Silva          ct Rhodes            b Croft                1    3  0 0
R.S. Kaluwitharana                          b Gough                7   22  1 0
A. Ranatunga           ct Rhodes            b Cork                 5   33  0 0
M.S. Atapattu                     lbw       b Cork                15   34  1 0
WPUJC Vaas             ct Ramprakash        b Croft               16   38  2 0
H.D.P.K Dharmasena     ct Rhodes            b Croft                8    8  2 0
D.N.T. Zoysa                         not out                       3   13  0 0
K.J. Silva                        lbw       b Croft                0    4  0 0
Extras           (byes 0   leg byes 6   no balls 2   wides 2)     10
Total                       (10 Wkts  70.0 Overs)                185
Fall of Wkts    60   104  105  122  140  146  167  178  185  185
Gough                   16     4   34   1    2  1
Cork                    16     2   53   3    2  0
Croft                   26     8   60   5    0  0
Tufnell                 12     3   32   1    0  1

England 1st Innings

M.A. Atherton                               b Vaas                 5    8  1 0
A.J. Stewart           ct Kaluwitharana     b Dharmasena          28   50  3 0
G.P. Thorpe            ct Gurusinha         b Vaas                12   34  1 0
N. Hussain             ct Ranatunga         b Dharmasena          90  128 10 0
D.G. Cork              ct Kaluwitharana     b Dharmasena          41   89  5 0
G.A. Hick              ct Kaluwitharana     b Silva               37   56  4 0
M.R. Ramprakash                   lbw       b Zoysa               40   36  5 0
S.J. Rhodes            ct Gurusinha         b Zoysa               41   97  4 0
R.D.B. Croft                           ct & b Zoysa               13   34  2 0
D. Gough                             not out                      19   68  2 0
P.C.R. Tufnell                    lbw       b Zoysa                0    1  0 0
Extras          (byes 4   leg byes 17   no balls 3   wides 1)     25
Total                       (10 Wkts  99.4 Overs)                351
Fall of Wkts    8    36   62   174  213  268  276  302  351  351
Vaas                    26     3  102   2    0  0
Zoysa                   22.4   4   76   4    3  0
Dharmasena              21     4   57   3    0  1
Silva                   30     8   95   1    0  0

Sri Lanka 2nd Innings

S.T. Jayasuriya        ct Rhodes            b Croft               24   41  4 0
R.P. Arnold            ct Rhodes            b Croft               20   42  2 0
A.P. Gurusinha         ct Rhodes            b Tufnell             59  175  7 0
D.N.T. Zoysa           ct Ramprakash        b Croft                0    1  0 0
K.J. Silva             ct Rhodes            b Cork                 0    9  0 0
P.A. de Silva                     lbw       b Gough               17   34  2 0
R.S. Kaluwitharana                lbw       b Croft               31   84  4 0
A. Ranatunga                      lbw       b Gough               11   46  1 0
M.S. Atapattu          ct Rhodes            b Gough               27   66  5 0
WPUJC Vaas                        lbw       b Croft                4   21  0 0
H.D.P.K Dharmasena                   not out                       0    4  0 0
Extras           (byes 4   leg byes 7   no balls 2   wides 2)     15
Total                       (10 Wkts  86.4 Overs)                208
Fall of Wkts    46   54   54   57   90   162  164  193  208  208
Gough                   25.4   9   71   3    2  1
Cork                    27     5   63   1    1  0
Croft                   16     9   30   5    0  0
Tufnell                 18     8   33   1    0  1

England 2nd Innings

M.A. Atherton                     lbw       b Vaas                10   15  0 0
A.J. Stewart           ct Kaluwitharana     b Zoysa               10   18  1 0
G.P. Thorpe                          not out                       9    7  2 0
N. Hussain                           not out                       9   10  1 0
G.A. Hick
M.R. Ramprakash
S.J. Rhodes
R.D.B. Croft
D. Gough
D.G. Cork
P.C.R. Tufnell
Extras           (byes 4   leg byes 0   no balls 1   wides 0)      5
Total                        (2 Wkts  7.5 Overs)                  43
Fall of Wkts    21   25
Vaas                     4     0   13   1    1  0
Zoysa                    3.5   0   26   1    2  0

England won by 8 wkts.

Back
This file was auto generated by International Test Cricket a computer simulation of Test Cricket.